Version correspondence table
Windows compatible status in version
| VERSION | Windows 11 |
Windows 10 |
Windows 8.1 |
Windows 7 |
Windows Vista |
Windows XP x64 |
Windows XP |
|---|---|---|---|---|---|---|---|
| Ver21.1 | |||||||
| Ver20.1 | |||||||
| Ver19.1/19.2 | |||||||
| Ver18.1 | |||||||
| Ver17.1 | |||||||
| Ver16.1(*2) | |||||||
| Ver15.1(*1) | |||||||
| Ver14.1/14.2 | |||||||
| Ver13.1/13.2 | |||||||
| Ver12.1 | |||||||
| Ver11.1 | |||||||
| Ver10.1 | |||||||
| Ver9.2 | |||||||
| Ver9.1 | |||||||
| Ver8.1 | |||||||
| Ver7.1 | |||||||
| Ver6.1/6.2 | |||||||
| Ver5 |
(*1)End of version for Windows 7
(*2)End of version for Windows 8.1
Our system complies with Windows life cycle. *Please check the Windows lifecycle fact sheet
Windows 10 version history |
End of service |
|---|---|
| Version 22H2 | October 14, 2025 |
| Version 21H2 | June 13, 2023 |
| Version 21H1 | December 13, 2022 |
| Version 20H2 | May 10, 2022 |
| Version 2004 | December 14, 2021 |
| Version 1909 | May 11, 2021 |
| Version 1903 | December 8, 2020 |
| Version 1809 | |
| Version 1803 | November 12, 2019 |
| Version 1709 | April 9, 2019 |
| Version 1703 | October 9, 2018 |
| Version 1607 | April 10, 2018 |
| Version 1511 | October 10, 2017 |
| Version 1507 | May 9, 2017 |
Windows 11 version history |
End of service |
|---|---|
| Version 24H2 | Oct 13, 2026 |
| Version 23H2 | Nov 11, 2025 |
| Version 22H2 | Oct 14, 2024 |
| Version 21H2 | Oct 10, 2023 |
Product Inquiry
Contact us
© Copyright 2010- C&G SYSTEMS INC. All Rights Reserved.